AB TONE
Ingredients | Quantity | Part Used | Form | Book Name and Page No. |
Ashwagandha | 350 mg | Root | Raw Herb | BPN-393 |
Satawer | 350 mg | Root | Raw Herb | BPN-392 |
Makoy | 150 mg | Fruit | Raw Herb | BPN-419 |
Giloy | 250 mg | Stem | Raw Herb | BPN-270 |
Vidarikand | 250 mg | Rizome | Raw Herb | BPN-388 |
Arjun | 350 mg | Bark | Raw Herb | BPN-523 |
Kharati | 250 mg | W/ Plant | Raw Herb | BPN-367 |
Mulethi | 250 mg | Root | Raw Herb | BPN-65 |
Triphla | 250 mg | Fruit | Raw Herb | BPN-12 |
Pushkarmool | 150 mg | Root | Raw Herb | BPN-95 |
Kasnibeej | 100 mg | Seed | Raw Herb | BPN-696 |
Semalmushli | 100 mg | Root | Raw Herb | BPN-537 |
Sugar Base | Q.S |
|
|
|
Minerals |
|
Lohbhsam Bhsam 10 mg | Powder AFI-241 |
Preservative | Sodium Benzoate 0.4% Methylparaben sodium 0.1% propylparben sodium 0.05% |
Flavour | Pineapple |
Other Excipients | Flavoured syrup, Sugar Base |
Method of Preparation | All Ingredients ground in grinder soaked in 8 times of water overnight boiled and extract drawn to 1/4 mixed with sugar base syrup and preservatives. The final product a checked for PH. It is them filtered and filled in prewashed and dried bottles. |
Indications | Useful as balyarasayan general tonic (manodorbalya and sanayudorbalya |
Dosage | Adults: 1-2 teaspoonful tree times a day or as directed by the physician. |
Children: 1/2-1 teaspoonful tree times a day or as directed by the physician. | |
Anupan | With Water |
Shelf Life | 36 months |
Adverse Effects | Nil |
Quality Control References | Intent testing |