By keeping track of the latest market developments, we are offering Hair queen Oil. It is enriched with the goodness of natural ingredients which promotes hair growth and provides nourishment to the roots and scalp. In addition to this, our offered oil is tested on diverse parameters such as effectiveness, quality towards hairs & scalp. Moreover, this range is available in market at industry leading prices. Hair queen Oil also controls hair fall and prevents dandruff giving you long and healthy hair.
Ingredients | Part Used | Quantity | Form | Book Name |
Neem | Patta | 3 mg | Powder | BPN |
Bhringraj | Plant | 3 mg | Powder | BPN |
Brahami | Plant | 1 mg | Powder | BPN |
Nagarmotha | Fruit | 1 mg | Powder | BPN |
Yasth Madhu | Classical | 1 mg | Powder | BPN |
Chemeli Patta | Patta | 1 mg | Powder | BPN |
Elaychi | Fruit | 5 mg | Powder | BPN |
Jatamansi | Mael | 5 mg | Powder | BPN |
Kabanj | Beej | 1 mg | Powder | BPN |
Mehandipan | Patta | 5 mg | Powder | BPN |
Mandur | Classical | 5 mg | Powder | BPN |
Triela | Fruit | 5 mg | Powder | BPN |
Akarkara | Fruit | 6 mg | Powder | BPN |
Wheat Germ | Oil | 2 mg | Powder | BPN |
Lemon | Oil | 1 mg | Powder | BPN |
Til Tail | Oil | 7 mg | Powder | BPN |
Minerals | Nil |
Preservative |
|
Sodium |
|
M.P.S |
|
P.P.S. |
|
Bronopal |
|
Flavour | Nil |
Indications | Hair Fall, Dandraf, Graying of Hair |
Dosage | 2ml gentally massage scalp (two times a day) |
Anupan | Nil |
Shelf Life | 3 Years |
Adverse Effect | No Side Effect |
Quality Control References | Intent Testing |